Statistika pristupa za croatia-charter.hr

Period zbrajanja: Srpanj 2010
Generirano 01-Aug-2010 11:45 Central European Daylight Time
Mjesecna statistika za Srpanj 2010
Ukupno pristupa 69754
Ukupno datoteka 59521
Ukupno Stranica 11049
Ukupno Posjeta 4383
Ukupno KBajta 1196480
Ukupno razlicitih kompjutera 1887
Ukupno razlicitih URL-ova 972
Ukupno razlicitih referiranja 458
Ukupno razlicitih browsera 1079
  prosjek Max
Seconds per Hit 0.560 640.71
Seconds per File 0.610 640.71
Seconds per Page 1.171 514.41
  prosjek Max
Pristupa na sat 93 619
Pristupa na dan 2250 3310
Hits per Visit 15 992
Datoteka na dan 1920 2860
Files per Visit 13 992
Datoteka na sat 356 1065
Pages per Visit 2 992
Posjeta na dan 141 183
Visit Duration 2.70 1814.52
KBajta na dan 38596 68629
KBytes per Visit 273 33641
Pristupa po kodu
Code 200 - OK 59205
Code 206 - Partial Content 316
Code 301 - Moved Permanently 11
Code 304 - Not Modified 4385
Code 403 - Forbidden 2
Code 404 - Not Found 5835

Pristupi po danu za Srpanj 2010

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Dnevna statistika za Srpanj 2010
Dan Pristupa Datoteka Stranica Posjeta Kompjutera KB
1 1542 2.21% 1345 2.26% 274 2.48% 161 3.67% 105 5.56% 24300 2.03%
2 2000 2.87% 1739 2.92% 268 2.43% 124 2.83% 82 4.35% 31621 2.64%
3 1406 2.02% 1158 1.95% 228 2.06% 135 3.08% 86 4.56% 20209 1.69%
4 1914 2.74% 1571 2.64% 287 2.60% 125 2.85% 78 4.13% 26681 2.23%
5 3310 4.75% 2739 4.60% 335 3.03% 148 3.38% 113 5.99% 55946 4.68%
6 2903 4.16% 2464 4.14% 299 2.71% 164 3.74% 99 5.25% 49349 4.12%
7 2283 3.27% 2030 3.41% 321 2.91% 135 3.08% 89 4.72% 68629 5.74%
8 3028 4.34% 2702 4.54% 547 4.95% 139 3.17% 92 4.88% 59974 5.01%
9 3168 4.54% 2860 4.81% 1065 9.64% 183 4.18% 112 5.94% 42836 3.58%
10 2103 3.01% 1794 3.01% 319 2.89% 164 3.74% 91 4.82% 37606 3.14%
11 2224 3.19% 1680 2.82% 313 2.83% 127 2.90% 76 4.03% 34438 2.88%
12 2361 3.38% 1920 3.23% 396 3.58% 138 3.15% 102 5.41% 39775 3.32%
13 2018 2.89% 1761 2.96% 228 2.06% 121 2.76% 86 4.56% 31230 2.61%
14 2523 3.62% 2103 3.53% 542 4.91% 133 3.03% 92 4.88% 36248 3.03%
15 2133 3.06% 1882 3.16% 259 2.34% 139 3.17% 85 4.50% 35077 2.93%
16 1938 2.78% 1694 2.85% 220 1.99% 106 2.42% 87 4.61% 26537 2.22%
17 1818 2.61% 1538 2.58% 399 3.61% 150 3.42% 79 4.19% 35876 3.00%
18 2031 2.91% 1745 2.93% 400 3.62% 123 2.81% 74 3.92% 39735 3.32%
19 2997 4.30% 2646 4.45% 321 2.91% 143 3.26% 103 5.46% 42848 3.58%
20 2233 3.20% 1956 3.29% 317 2.87% 135 3.08% 80 4.24% 49121 4.11%
21 2566 3.68% 2335 3.92% 299 2.71% 139 3.17% 103 5.46% 47388 3.96%
22 2287 3.28% 1789 3.01% 267 2.42% 123 2.81% 91 4.82% 37387 3.12%
23 2068 2.96% 1750 2.94% 301 2.72% 129 2.94% 97 5.14% 38095 3.18%
24 2708 3.88% 2075 3.49% 459 4.15% 139 3.17% 96 5.09% 58478 4.89%
25 2059 2.95% 1678 2.82% 274 2.48% 151 3.45% 110 5.83% 31917 2.67%
26 1940 2.78% 1697 2.85% 213 1.93% 137 3.13% 92 4.88% 26755 2.24%
27 2190 3.14% 1939 3.26% 254 2.30% 140 3.19% 104 5.51% 34091 2.85%
28 2189 3.14% 1896 3.19% 367 3.32% 154 3.51% 109 5.78% 40474 3.38%
29 2033 2.91% 1801 3.03% 422 3.82% 141 3.22% 111 5.88% 30987 2.59%
30 1906 2.73% 1580 2.65% 314 2.84% 165 3.76% 127 6.73% 27591 2.31%
31 1875 2.69% 1654 2.78% 541 4.90% 172 3.92% 103 5.46% 35280 2.95%

Pristupi po satu za Srpanj 2010

Statistika po satu za Srpanj 2010
Sat Pristupa Datoteka Stranica KB
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 30 948 1.36% 20 621 1.04% 14 453 4.10% 449 13932 1.16%
1 22 691 0.99% 17 536 0.90% 9 296 2.68% 360 11155 0.93%
2 40 1263 1.81% 29 900 1.51% 10 330 2.99% 1009 31272 2.61%
3 29 899 1.29% 21 679 1.14% 13 410 3.71% 463 14368 1.20%
4 26 832 1.19% 21 670 1.13% 9 299 2.71% 413 12805 1.07%
5 50 1568 2.25% 40 1248 2.10% 11 355 3.21% 683 21161 1.77%
6 74 2312 3.31% 61 1915 3.22% 14 463 4.19% 1365 42301 3.54%
7 111 3443 4.94% 95 2969 4.99% 14 455 4.12% 2404 74519 6.23%
8 129 4015 5.76% 114 3547 5.96% 14 441 3.99% 2523 78211 6.54%
9 127 3963 5.68% 114 3542 5.95% 15 477 4.32% 1698 52645 4.40%
10 159 4952 7.10% 134 4168 7.00% 19 603 5.46% 2795 86647 7.24%
11 150 4655 6.67% 127 3948 6.63% 17 551 4.99% 2940 91131 7.62%
12 159 4958 7.11% 138 4294 7.21% 18 570 5.16% 2575 79814 6.67%
13 172 5337 7.65% 148 4597 7.72% 24 771 6.98% 3252 100827 8.43%
14 143 4451 6.38% 118 3666 6.16% 13 428 3.87% 1710 53008 4.43%
15 134 4160 5.96% 117 3644 6.12% 14 461 4.17% 2058 63804 5.33%
16 106 3293 4.72% 91 2832 4.76% 14 464 4.20% 1590 49296 4.12%
17 101 3139 4.50% 86 2695 4.53% 13 421 3.81% 1363 42253 3.53%
18 82 2553 3.66% 70 2183 3.67% 21 677 6.13% 1323 41014 3.43%
19 119 3709 5.32% 108 3370 5.66% 16 512 4.63% 2258 70002 5.85%
20 101 3131 4.49% 83 2599 4.37% 17 530 4.80% 2041 63260 5.29%
21 60 1868 2.68% 53 1667 2.80% 11 358 3.24% 962 29833 2.49%
22 74 2301 3.30% 67 2082 3.50% 12 393 3.56% 1583 49086 4.10%
23 42 1313 1.88% 37 1149 1.93% 10 331 3.00% 779 24136 2.02%
Prvih 30 od 972 URL-ova
# Pristupa KB AvgTime URL
1 2491 3.57% 59419 4.97% 1.205 /
2 764 1.10% 19085 1.60% 0.949 /_themes/sumipntg/sumi1111-1250.css
3 482 0.69% 20630 1.72% 1.249 /price+list+.htm
4 474 0.68% 6691 0.56% 0.684 /_themes/copy-of-sumi-painting2/copy1111-1250.css
5 387 0.55% 8685 0.73% 0.732 /fleet.htm
6 268 0.38% 3803 0.32% 0.823 /_themes/factory/fact1111-1250.css
7 220 0.32% 5682 0.47% 0.832 /special+offer.htm
8 212 0.30% 7560 0.63% 1.125 /bavaria+38.htm
9 200 0.29% 7117 0.59% 1.901 /booking.htm
10 159 0.23% 6929 0.58% 2.733 /references.htm
11 140 0.20% 2472 0.21% 0.901 /hom-njem.htm
12 139 0.20% 2214 0.19% 0.778 /about+us.htm
13 137 0.20% 1977 0.17% 1.372 /home_tal.htm
14 137 0.20% 7348 0.61% 1.865 /inventory.htm
15 134 0.19% 5231 0.44% 1.292 /routes.htm
16 124 0.18% 288 0.02% 0.657 /logs/webalizer.css
17 122 0.17% 4377 0.37% 1.122 /faq.htm
18 117 0.17% 4161 0.35% 1.659 /useful+information.htm
19 94 0.13% 2117 0.18% 0.766 /home_cro.htm
20 90 0.13% 10190 0.85% 0.738 /logs/usage_201003.html
21 86 0.12% 2677 0.22% 1.763 /adriatic_sea.htm
22 80 0.11% 1973 0.16% 0.774 /flotte.htm
23 79 0.11% 2005 0.17% 1.471 /contatto.htm
24 77 0.11% 1765 0.15% 0.805 /flotta.htm
25 72 0.10% 7660 0.64% 0.858 /logs/usage_201007.html
26 68 0.10% 2235 0.19% 1.360 /condizioni+di+noleggio.htm
27 68 0.10% 1627 0.14% 0.843 /links.htm
28 67 0.10% 2019 0.17% 1.045 /prezzi+.htm
29 65 0.09% 1931 0.16% 1.654 /charter+information.htm
30 65 0.09% 1925 0.16% 0.539 /preisliste.htm
Prvih 30 od 972 URL-ova po KB
# Pristupa KB AvgTime URL
1 2491 3.57% 59419 4.97% 1.205 /
2 482 0.69% 20630 1.72% 1.249 /price+list+.htm
3 764 1.10% 19085 1.60% 0.949 /_themes/sumipntg/sumi1111-1250.css
4 90 0.13% 10190 0.85% 0.738 /logs/usage_201003.html
5 387 0.55% 8685 0.73% 0.732 /fleet.htm
6 72 0.10% 7660 0.64% 0.858 /logs/usage_201007.html
7 212 0.30% 7560 0.63% 1.125 /bavaria+38.htm
8 137 0.20% 7348 0.61% 1.865 /inventory.htm
9 200 0.29% 7117 0.59% 1.901 /booking.htm
10 159 0.23% 6929 0.58% 2.733 /references.htm
11 474 0.68% 6691 0.56% 0.684 /_themes/copy-of-sumi-painting2/copy1111-1250.css
12 220 0.32% 5682 0.47% 0.832 /special+offer.htm
13 134 0.19% 5231 0.44% 1.292 /routes.htm
14 122 0.17% 4377 0.37% 1.122 /faq.htm
15 117 0.17% 4161 0.35% 1.659 /useful+information.htm
16 268 0.38% 3803 0.32% 0.823 /_themes/factory/fact1111-1250.css
17 30 0.04% 3546 0.30% 3.677 /logs/usage_201001.html
18 24 0.03% 2804 0.23% 2.022 /logs/usage_201002.html
19 86 0.12% 2677 0.22% 1.763 /adriatic_sea.htm
20 23 0.03% 2585 0.22% 2.018 /logs/usage_200910.html
21 140 0.20% 2472 0.21% 0.901 /hom-njem.htm
22 68 0.10% 2235 0.19% 1.360 /condizioni+di+noleggio.htm
23 139 0.20% 2214 0.19% 0.778 /about+us.htm
24 43 0.06% 2140 0.18% 0.973 /cjenik.htm
25 94 0.13% 2117 0.18% 0.766 /home_cro.htm
26 67 0.10% 2019 0.17% 1.045 /prezzi+.htm
27 79 0.11% 2005 0.17% 1.471 /contatto.htm
28 137 0.20% 1977 0.17% 1.372 /home_tal.htm
29 80 0.11% 1973 0.16% 0.774 /flotte.htm
30 65 0.09% 1931 0.16% 1.654 /charter+information.htm
Prvih 30 od 421 ulaznih stranica
# Pristupa Posjeta URL
1 2491 3.57% 634 28.66% /
2 159 0.23% 56 2.53% /references.htm
3 140 0.20% 47 2.12% /hom-njem.htm
4 387 0.55% 46 2.08% /fleet.htm
5 212 0.30% 45 2.03% /bavaria+38.htm
6 86 0.12% 37 1.67% /adriatic_sea.htm
7 79 0.11% 37 1.67% /contatto.htm
8 482 0.69% 37 1.67% /price+list+.htm
9 220 0.32% 35 1.58% /special+offer.htm
10 68 0.10% 34 1.54% /links.htm
11 200 0.29% 32 1.45% /booking.htm
12 94 0.13% 32 1.45% /home_cro.htm
13 122 0.17% 30 1.36% /faq.htm
14 137 0.20% 30 1.36% /home_tal.htm
15 68 0.10% 29 1.31% /condizioni+di+noleggio.htm
16 72 0.10% 29 1.31% /logs/usage_201007.html
17 134 0.19% 28 1.27% /routes.htm
18 139 0.20% 26 1.18% /about+us.htm
19 137 0.20% 25 1.13% /inventory.htm
20 35 0.05% 21 0.95% /_vti_bin/shtml.dll/guest+book+form.htm
21 65 0.09% 20 0.90% /charter+information.htm
22 37 0.05% 19 0.86% /guests+corner.htm
23 80 0.11% 17 0.77% /flotte.htm
24 30 0.04% 17 0.77% /logs/usage_201001.html
25 117 0.17% 17 0.77% /useful+information.htm
26 35 0.05% 15 0.68% /general+charter+conditions.htm
27 39 0.06% 13 0.59% /buchung.htm
28 54 0.08% 13 0.59% /prenotazioni.htm
29 24 0.03% 12 0.54% /index_files/filelist.xml
30 77 0.11% 11 0.50% /flotta.htm
Prvih 30 od 206 izlaznih stranica
# Pristupa Posjeta URL
1 2491 3.57% 664 23.95% /
2 764 1.10% 154 5.55% /_themes/sumipntg/sumi1111-1250.css
3 124 0.18% 95 3.43% /logs/webalizer.css
4 268 0.38% 75 2.70% /_themes/factory/fact1111-1250.css
5 159 0.23% 68 2.45% /references.htm
6 72 0.10% 62 2.24% /logs/usage_201007.html
7 482 0.69% 61 2.20% /price+list+.htm
8 387 0.55% 57 2.06% /fleet.htm
9 68 0.10% 52 1.88% /links.htm
10 139 0.20% 51 1.84% /about+us.htm
11 86 0.12% 49 1.77% /adriatic_sea.htm
12 94 0.13% 48 1.73% /home_cro.htm
13 122 0.17% 44 1.59% /faq.htm
14 68 0.10% 41 1.48% /condizioni+di+noleggio.htm
15 137 0.20% 40 1.44% /home_tal.htm
16 137 0.20% 40 1.44% /inventory.htm
17 200 0.29% 39 1.41% /booking.htm
18 117 0.17% 39 1.41% /useful+information.htm
19 134 0.19% 38 1.37% /routes.htm
20 220 0.32% 37 1.33% /special+offer.htm
21 140 0.20% 30 1.08% /hom-njem.htm
22 474 0.68% 26 0.94% /_themes/copy-of-sumi-painting2/copy1111-1250.css
23 212 0.30% 26 0.94% /bavaria+38.htm
24 29 0.04% 23 0.83% /pdf+files/credit+card+form.pdf
25 18 0.03% 22 0.79% /photogallery/photo28094/real_x.htm
26 42 0.06% 20 0.72% /_vti_bin/shtml.dll/booking.htm
27 35 0.05% 20 0.72% /_vti_bin/shtml.dll/guest+book+form.htm
28 30 0.04% 20 0.72% /logs/usage_201001.html
29 10 0.01% 16 0.58% /logs/usage_200508.html
30 9 0.01% 14 0.50% /?gclid=cjga9ealgaicfqw9zgodsbxieq
Prvih 20 od 266 Total Errors
# Pristupa Status Method URL
1 1849 2.65% 404 GET/favicon.ico
2 1157 1.66% 404 GET/robots.txt
3 245 0.35% 404 GET/bavaria46+u+moru+3.jpg
4 237 0.34% 404 GET/36-seite-oben-1.gif
5 86 0.12% 404 GET/bavaria+36.htm
6 67 0.10% 404 GET/bavaria+46.htm
7 67 0.10% 404 GET/pdf+files/price+list+2010..pdf
8 59 0.08% 404 GET/croatia-charter-2006/
9 54 0.08% 404 GET/b38-tlocrt+unutra.jpg
10 50 0.07% 404 GET/photogallery/photo10302/omiŠ1.jpg
11 49 0.07% 404 GET/croatia-charter-2006/hom-njem.htm
12 48 0.07% 404 GET/admin/business_inc/saveserver.php
13 47 0.07% 404 POST/contact.php
14 47 0.07% 404 GET/croatia-charter-2006/contact.htm
15 47 0.07% 404 GET/croatia-charter-2006/last+minute+offer.htm
16 45 0.06% 404 GET/photogallery/photo10302/brae+bol.jpg
17 44 0.06% 404 GET/croatia-charter-2006/bavaria+37.htm
18 44 0.06% 404 GET/logs/admin/business_inc/saveserver.php
19 43 0.06% 404 GET/bavaria+37.htm
20 43 0.06% 404 GET/croatia-charter-2006/bavaria+36.htm
Prvih 30 od 1887 kompjutera
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 992 1.42% 992 1.67% 992 8.98% 354 0.03% 1 0.02% 1814.521814.52 unassigned.psychz.net
2 856 1.23% 537 0.90% 840 7.60% 33641 2.81% 169 3.86% 0.425.85 crawl2.dotnetdotcom.org
3 665 0.95% 404 0.68% 443 4.01% 21556 1.80% 268 6.11% 7.2873.02 b3090856.crawl.yahoo.net
4 652 0.93% 254 0.43% 641 5.80% 16276 1.36% 355 8.10% 16.131193.23 spider46.yandex.ru
5 516 0.74% 379 0.64% 240 2.17% 8022 0.67% 15 0.34% 9.6836.22 spider.pogodak.hr
6 358 0.51% 97 0.16% 17 0.15% 10716 0.90% 2 0.05% 18.3033.43 86-41-112-98-dynamic.b-ras2.lmk.limerick.eircom.net
7 350 0.50% 130 0.22% 17 0.15% 1744 0.15% 2 0.05% 1.733.33 217.113.182.41
8 307 0.44% 277 0.47% 16 0.14% 3193 0.27% 7 0.16% 1.589.62 ip-154-193.interbild.net
9 301 0.43% 101 0.17% 12 0.11% 1643 0.14% 2 0.05% 3.106.08 host20-238-static.52-88-b.business.telecomitalia.it
10 276 0.40% 191 0.32% 276 2.50% 6997 0.58% 1 0.02% 6.336.33 st-19-96-205-91.2dayhost.com
11 265 0.38% 180 0.30% 176 1.59% 9700 0.81% 112 2.56% 5.1051.38 b3090875.crawl.yahoo.net
12 261 0.37% 135 0.23% 17 0.15% 10627 0.89% 2 0.05% 14.1317.28 78-3-57-206.adsl.net.t-com.hr
13 260 0.37% 204 0.34% 19 0.17% 3999 0.33% 1 0.02% 50.0750.07 user-1087hrk.cable.mindspring.com
14 222 0.32% 147 0.25% 15 0.14% 17357 1.45% 1 0.02% 12.9212.92 83-131-46-214.adsl.net.t-com.hr
15 221 0.32% 80 0.13% 6 0.05% 951 0.08% 1 0.02% 5.405.40 c-71-237-227-71.hsd1.or.comcast.net
16 214 0.31% 83 0.14% 9 0.08% 10015 0.84% 1 0.02% 31.4031.40 AStrasbourg-151-1-10-114.w83-194.abo.wanadoo.fr
17 200 0.29% 55 0.09% 7 0.06% 807 0.07% 3 0.07% 0.931.58 82-68-16-101.dsl.in-addr.zen.co.uk
18 197 0.28% 126 0.21% 11 0.10% 7057 0.59% 1 0.02% 4.804.80 146.67.254.199
19 187 0.27% 163 0.27% 187 1.69% 5571 0.47% 1 0.02% 25.0225.02 85.17.226.119
20 187 0.27% 179 0.30% 6 0.05% 2268 0.19% 4 0.09% 0.230.77 88.83.162.33
21 182 0.26% 131 0.22% 10 0.09% 1507 0.13% 2 0.05% 1.903.50 sms4-pool118-0128.bmts.com
22 181 0.26% 82 0.14% 5 0.05% 5145 0.43% 1 0.02% 6.636.63 acrq213.neoplus.adsl.tpnet.pl
23 181 0.26% 168 0.28% 15 0.14% 6575 0.55% 2 0.05% 2.153.88 cpe-90-157-193-236.static.amis.net
24 178 0.26% 174 0.29% 7 0.06% 1366 0.11% 1 0.02% 1.101.10 host110-197-static.48-79-b.business.telecomitalia.it
25 177 0.25% 93 0.16% 127 1.15% 3380 0.28% 81 1.85% 1.9561.25 b3090840.crawl.yahoo.net
26 173 0.25% 170 0.29% 7 0.06% 2203 0.18% 3 0.07% 0.982.03 CPE-124-191-133-6.wzyy1.woo.bigpond.net.au
27 171 0.25% 63 0.11% 9 0.08% 954 0.08% 1 0.02% 29.8329.83 a95-93-120-42.cpe.netcabo.pt
28 158 0.23% 77 0.13% 14 0.13% 9283 0.78% 1 0.02% 5.275.27 ip-6-177.sn2.eutelia.it
29 156 0.22% 156 0.26% 4 0.04% 2370 0.20% 4 0.09% 0.450.67 74.86.115.194-static.reverse.softlayer.com
30 156 0.22% 85 0.14% 6 0.05% 891 0.07% 1 0.02% 6.436.43 host33-87-static.25-87-b.business.telecomitalia.it
Prvih 30 od 1887 kompjutera po KB
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 856 1.23% 537 0.90% 840 7.60% 33641 2.81% 169 3.86% 0.425.85 crawl2.dotnetdotcom.org
2 665 0.95% 404 0.68% 443 4.01% 21556 1.80% 268 6.11% 7.2873.02 b3090856.crawl.yahoo.net
3 222 0.32% 147 0.25% 15 0.14% 17357 1.45% 1 0.02% 12.9212.92 83-131-46-214.adsl.net.t-com.hr
4 117 0.17% 101 0.17% 18 0.16% 16609 1.39% 1 0.02% 26.8726.87 93-136-41-53.adsl.net.t-com.hr
5 99 0.14% 95 0.16% 4 0.04% 16586 1.39% 1 0.02% 3.903.90 mea77-1-87-88-81-49.dsl.club-internet.fr
6 652 0.93% 254 0.43% 641 5.80% 16276 1.36% 355 8.10% 16.131193.23 spider46.yandex.ru
7 104 0.15% 100 0.17% 4 0.04% 14652 1.22% 1 0.02% 23.2823.28 cust.dyn.95-152-100-51.swisscomdata.ch
8 97 0.14% 61 0.10% 1 0.01% 12611 1.05% 1 0.02% 2.782.78 93-33-104-136.ip44.fastwebnet.it
9 358 0.51% 97 0.16% 17 0.15% 10716 0.90% 2 0.05% 18.3033.43 86-41-112-98-dynamic.b-ras2.lmk.limerick.eircom.net
10 100 0.14% 97 0.16% 6 0.05% 10646 0.89% 1 0.02% 3.403.40 a88-113-72-238.elisa-laajakaista.fi
11 261 0.37% 135 0.23% 17 0.15% 10627 0.89% 2 0.05% 14.1317.28 78-3-57-206.adsl.net.t-com.hr
12 214 0.31% 83 0.14% 9 0.08% 10015 0.84% 1 0.02% 31.4031.40 AStrasbourg-151-1-10-114.w83-194.abo.wanadoo.fr
13 265 0.38% 180 0.30% 176 1.59% 9700 0.81% 112 2.56% 5.1051.38 b3090875.crawl.yahoo.net
14 158 0.23% 77 0.13% 14 0.13% 9283 0.78% 1 0.02% 5.275.27 ip-6-177.sn2.eutelia.it
15 86 0.12% 86 0.14% 86 0.78% 8699 0.73% 6 0.14% 0.150.57 mail.jade.se
16 6 0.01% 6 0.01% 0 0.00% 8395 0.70% 1 0.02% 0.380.38 g230122061.adsl.alicedsl.de
17 20 0.03% 18 0.03% 0 0.00% 8355 0.70% 1 0.02% 1.571.57 gw.advision-digital.de
18 516 0.74% 379 0.64% 240 2.17% 8022 0.67% 15 0.34% 9.6836.22 spider.pogodak.hr
19 33 0.05% 30 0.05% 0 0.00% 7843 0.66% 1 0.02% 2.452.45 g230122214.adsl.alicedsl.de
20 57 0.08% 55 0.09% 1 0.01% 7521 0.63% 1 0.02% 2.822.82 host154-217-static.84-94-b.business.telecomitalia.it
21 85 0.12% 81 0.14% 3 0.03% 7440 0.62% 1 0.02% 3.123.12 CPE0013ce2024bc-CM00194792f910.cpe.net.cable.rogers.com
22 84 0.12% 81 0.14% 3 0.03% 7242 0.61% 1 0.02% 3.373.37 fibhost-67-6-96.fibernet.hu
23 197 0.28% 126 0.21% 11 0.10% 7057 0.59% 1 0.02% 4.804.80 146.67.254.199
24 276 0.40% 191 0.32% 276 2.50% 6997 0.58% 1 0.02% 6.336.33 st-19-96-205-91.2dayhost.com
25 68 0.10% 66 0.11% 3 0.03% 6756 0.56% 1 0.02% 4.424.42 klynge.politiet.no
26 181 0.26% 168 0.28% 15 0.14% 6575 0.55% 2 0.05% 2.153.88 cpe-90-157-193-236.static.amis.net
27 48 0.07% 47 0.08% 1 0.01% 6184 0.52% 1 0.02% 3.823.82 213.238.4.25
28 83 0.12% 79 0.13% 4 0.04% 6009 0.50% 1 0.02% 1.571.57 static-213-115-197-122.sme.bredbandsbolaget.se
29 138 0.20% 128 0.22% 12 0.11% 5957 0.50% 1 0.02% 10.2210.22 181.Red-88-22-249.staticIP.rima-tde.net
30 90 0.13% 86 0.14% 5 0.05% 5734 0.48% 1 0.02% 3.533.53 89.103.166.193
Prvih 30 od 458 referiranja
# Pristupa Referer
1 997 1.43% Google
2 13 0.02% Yahoo
3 4 0.01% Ask Jeeves
4 334 0.48% http://translate.googleusercontent.com/translate_c
5 131 0.19% http://www.google.com/search
6 78 0.11% http://www.google.it/search
7 45 0.06% http://www.google.it/url
8 35 0.05% http://www.google.de/search
9 33 0.05% http://www.google.pl/search
10 32 0.05% http://www.google.de/imgres
11 30 0.04% http://www.google.com/imgres
12 28 0.04% http://www.google.co.uk/search
13 28 0.04% http://www.google.de/url
14 25 0.04% http://www.google.hr/imgres
15 23 0.03% http://www.google.hr/search
16 23 0.03% http://www.google.hu/search
17 21 0.03% http://www.google.at/imgres
18 21 0.03% http://www.google.com.tr/search
19 21 0.03% http://www.google.com/url
20 18 0.03% http://www.google.ru/search
21 17 0.02% http://www.google.es/search
22 17 0.02% http://www.google.fr/search
23 17 0.02% http://www.google.nl/search
24 15 0.02% http://www.google.at/search
25 15 0.02% http://www.google.cz/search
26 15 0.02% http://www.google.pl/url
27 15 0.02% http://www.google.sk/search
28 14 0.02% http://www.google.hr/url
29 12 0.02% http://royalorchidholidays.se
30 12 0.02% http://www.facebook.com/l.php
Prvih 30 od 171 tekstova pretrazivanja
# Pristupa Tekst pretrazivanja
1 5 2.31% croatia charter
2 4 1.85% dubrovnik uçak bileti
3 4 1.85% hırvatistan uçak bileti
4 4 1.85% sailboat charter croatia
5 4 1.85% sailing in croatia
6 3 1.39% charter.hr
7 3 1.39% croatia sailing
8 3 1.39% sailing croatia
9 3 1.39% yacht charter croatia
10 2 0.93% adriatic sea swimming dangers
11 2 0.93% bareboat croatia site:.hr
12 2 0.93% bavaria 38 vela
13 2 0.93% bavaria yachts croatia to rent
14 2 0.93% boat renting in croatia
15 2 0.93% charter boat croatia
16 2 0.93% charter croatia
17 2 0.93% charter croazia
18 2 0.93% charter hrvatska
19 2 0.93% croatia sailing charter
20 2 0.93% croatia yacht charter
21 2 0.93% croatia yachting
22 2 0.93% hırvatistan ucuz uçak bileti
23 2 0.93% last minute jedrilica
24 2 0.93% sailing adriatic sea
25 2 0.93% sailing coratia
26 2 0.93% sailing in adriatic sea
27 2 0.93% sailing in croatia 2010
28 2 0.93% yacht charter split
29 2 0.93% yatch charter @bigpond.com
30 2 0.93% zeilen kroatie
Prvih 30 od 1079 korisnickih programa
# Pristupa Posjeta Korisnicki program
1 35760 51.27% 959 21.88% MSIE
2 16011 22.95% 378 8.62% Firefox
3 9255 13.27% 217 4.95% Safari
4 931 1.33% 39 0.89% Opera
5 12 0.02% 4 0.09% Netscape
6 1050 1.51% 373 8.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 652 0.93% 355 8.10% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
8 488 0.70% 352 8.03% msnbot/2.0b ( http://search.msn.com/msnbot.htm)
9 296 0.42% 285 6.50% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 278 0.40% 267 6.09% Baiduspider ( http://www.baidu.com/search/spider.htm)
11 856 1.23% 169 3.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 421 0.60% 159 3.63% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
13 153 0.22% 108 2.46% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
14 114 0.16% 108 2.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 89 0.13% 89 2.03% Sosospider ( http://help.soso.com/webspider.htm)
16 602 0.86% 66 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
17 81 0.12% 59 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
18 102 0.15% 42 0.96% Googlebot-Image/1.0
19 2148 3.08% 41 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
20 62 0.09% 32 0.73% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; http://about.ask.com/en/docs/about/webmasters.shtml)
21 60 0.09% 30 0.68% Mozilla/5.0 ( http://www.setooz.com/bot.html )
22 33 0.05% 27 0.62% -
23 198 0.28% 23 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
24 188 0.27% 23 0.52% Mozilla/5.0
25 117 0.17% 23 0.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
26 31 0.04% 23 0.52% AdsBot-Google-Mobile ( http://www.google.com/mobile/adsbot.html) Mozilla (iPhone; U; CPU iPhone OS 3 0 like Mac OS X) AppleWebKit (KHTML, like Gecko) Mobile Safari
