Statistika pristupa za croatia-charter.hr

Period zbrajanja: Ozujak 2007
Generirano 01-Apr-2007 05:57 Central European Daylight Time
Mjesecna statistika za Ozujak 2007
Ukupno pristupa 75798
Ukupno datoteka 61089
Ukupno Stranica 12366
Ukupno Posjeta 9925
Ukupno KBajta 683028
Ukupno razlicitih kompjutera 6462
Ukupno razlicitih URL-ova 475
Ukupno razlicitih referiranja 299
Ukupno razlicitih korisnickih imena 1
Ukupno razlicitih browsera 1187
  prosjek Max
Seconds per Hit 0.733 393.40
Seconds per File 0.830 393.40
Seconds per Page 1.641 393.40
  prosjek Max
Pristupa na sat 101 1000
Pristupa na dan 2445 3879
Hits per Visit 7 3417
Datoteka na dan 1970 3024
Files per Visit 6 1809
Datoteka na sat 398 734
Pages per Visit 1 1997
Posjeta na dan 320 411
Visit Duration 1.47 1279.20
KBajta na dan 22033 34910
KBytes per Visit 69 22200
Pristupa po kodu
Code 200 - OK 60808
Code 206 - Partial Content 281
Code 301 - Moved Permanently 84
Code 304 - Not Modified 9678
Code 400 - Bad Request 12
Code 403 - Forbidden 36
Code 404 - Not Found 4859
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 39

Pristupi po danu za Ozujak 2007

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Dnevna statistika za Ozujak 2007
Dan Pristupa Datoteka Stranica Posjeta Kompjutera KB
1 3078 4.06% 1873 3.07% 430 3.48% 342 3.45% 296 4.58% 24538 3.59%
2 2824 3.73% 2084 3.41% 325 2.63% 342 3.45% 299 4.63% 25150 3.68%
3 2345 3.09% 1746 2.86% 265 2.14% 177 1.78% 150 2.32% 19894 2.91%
4 2468 3.26% 1880 3.08% 384 3.11% 230 2.32% 188 2.91% 20825 3.05%
5 2634 3.48% 2233 3.66% 546 4.42% 367 3.70% 306 4.74% 29525 4.32%
6 3879 5.12% 3024 4.95% 734 5.94% 411 4.14% 372 5.76% 34910 5.11%
7 2963 3.91% 2312 3.78% 371 3.00% 331 3.34% 287 4.44% 25638 3.75%
8 2813 3.71% 1831 3.00% 305 2.47% 332 3.35% 293 4.53% 22606 3.31%
9 2031 2.68% 1589 2.60% 313 2.53% 360 3.63% 312 4.83% 18978 2.78%
10 2016 2.66% 1553 2.54% 277 2.24% 230 2.32% 187 2.89% 15066 2.21%
11 2478 3.27% 2098 3.43% 389 3.15% 294 2.96% 239 3.70% 22539 3.30%
12 2681 3.54% 2439 3.99% 362 2.93% 316 3.18% 285 4.41% 27688 4.05%
13 2442 3.22% 2148 3.52% 322 2.60% 387 3.90% 331 5.12% 23965 3.51%
14 2574 3.40% 2236 3.66% 339 2.74% 365 3.68% 313 4.84% 22246 3.26%
15 1960 2.59% 1791 2.93% 275 2.22% 355 3.58% 313 4.84% 22047 3.23%
16 2321 3.06% 2028 3.32% 344 2.78% 377 3.80% 334 5.17% 24627 3.61%
17 1573 2.08% 1315 2.15% 450 3.64% 229 2.31% 182 2.82% 15198 2.23%
18 2247 2.96% 1819 2.98% 640 5.18% 263 2.65% 220 3.40% 22375 3.28%
19 2519 3.32% 2157 3.53% 542 4.38% 352 3.55% 303 4.69% 24835 3.64%
20 3009 3.97% 2452 4.01% 439 3.55% 373 3.76% 323 5.00% 25617 3.75%
21 2866 3.78% 2269 3.71% 451 3.65% 379 3.82% 328 5.08% 22507 3.30%
22 2596 3.42% 2104 3.44% 309 2.50% 366 3.69% 319 4.94% 21723 3.18%
23 2645 3.49% 2057 3.37% 427 3.45% 314 3.16% 276 4.27% 23035 3.37%
24 1808 2.39% 1495 2.45% 360 2.91% 289 2.91% 250 3.87% 15690 2.30%
25 2463 3.25% 1984 3.25% 672 5.43% 250 2.52% 198 3.06% 21622 3.17%
26 1867 2.46% 1732 2.84% 253 2.05% 366 3.69% 335 5.18% 17930 2.63%
27 2822 3.72% 2294 3.76% 414 3.35% 362 3.65% 311 4.81% 20910 3.06%
28 2072 2.73% 1752 2.87% 319 2.58% 387 3.90% 337 5.22% 18275 2.68%
29 2495 3.29% 2152 3.52% 343 2.77% 320 3.22% 276 4.27% 24308 3.56%
30 1646 2.17% 1338 2.19% 350 2.83% 269 2.71% 229 3.54% 16456 2.41%
31 1663 2.19% 1304 2.13% 416 3.36% 190 1.91% 134 2.07% 12305 1.80%

Pristupi po satu za Ozujak 2007

Statistika po satu za Ozujak 2007
Sat Pristupa Datoteka Stranica KB
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 41 1275 1.68% 33 1043 1.71% 12 376 3.04% 447 13847 2.03%
1 25 786 1.04% 19 612 1.00% 13 403 3.26% 297 9208 1.35%
2 28 879 1.16% 22 694 1.14% 10 330 2.67% 258 8005 1.17%
3 26 836 1.10% 19 605 0.99% 11 352 2.85% 240 7438 1.09%
4 29 929 1.23% 24 772 1.26% 10 339 2.74% 292 9058 1.33%
5 33 1051 1.39% 26 811 1.33% 10 324 2.62% 371 11489 1.68%
6 71 2208 2.91% 58 1805 2.95% 13 415 3.36% 619 19203 2.81%
7 79 2473 3.26% 59 1835 3.00% 16 507 4.10% 761 23595 3.45%
8 100 3100 4.09% 78 2444 4.00% 16 524 4.24% 1100 34085 4.99%
9 154 4800 6.33% 116 3597 5.89% 19 593 4.80% 1401 43423 6.36%
10 116 3625 4.78% 89 2781 4.55% 16 511 4.13% 1107 34304 5.02%
11 187 5820 7.68% 139 4320 7.07% 18 558 4.51% 1427 44224 6.47%
12 150 4677 6.17% 125 3875 6.34% 18 585 4.73% 1404 43523 6.37%
13 161 5005 6.60% 122 3788 6.20% 22 698 5.64% 1360 42160 6.17%
14 147 4577 6.04% 118 3684 6.03% 18 571 4.62% 1300 40296 5.90%
15 168 5219 6.89% 141 4382 7.17% 23 730 5.90% 1366 42340 6.20%
16 137 4265 5.63% 122 3802 6.22% 20 637 5.15% 1269 39325 5.76%
17 145 4515 5.96% 120 3730 6.11% 19 597 4.83% 1248 38699 5.67%
18 128 3981 5.25% 109 3399 5.56% 18 587 4.75% 1201 37220 5.45%
19 117 3628 4.79% 97 3015 4.94% 18 573 4.63% 1149 35623 5.22%
20 161 5002 6.60% 131 4090 6.70% 24 757 6.12% 1327 41128 6.02%
21 121 3781 4.99% 105 3261 5.34% 18 567 4.59% 1074 33292 4.87%
22 60 1872 2.47% 49 1519 2.49% 13 424 3.43% 556 17244 2.52%
23 48 1494 1.97% 39 1225 2.01% 13 408 3.30% 461 14299 2.09%
Prvih 30 od 475 URL-ova
# Pristupa KB AvgTime URL
1 1450 1.91% 37484 5.49% 1.900 /
2 1113 1.47% 16815 2.46% 0.930 /_themes/sumipntg/sumi1111-1250.css
3 774 1.02% 7522 1.10% 0.743 /_derived/
4 457 0.60% 16411 2.40% 1.881 /prices+2007.htm
5 336 0.44% 3336 0.49% 1.101 /guest+book+form.htm
6 322 0.42% 3125 0.46% 9.462 /_vti_bin/shtml.dll/booking.htm
7 308 0.41% 752 0.11% 3.237 /_vti_bin/shtml.dll/guest+book+form.htm
8 282 0.37% 5439 0.80% 1.995 /booking.htm
9 262 0.35% 4167 0.61% 1.137 /bavaria+36.htm
10 242 0.32% 3073 0.45% 0.934 /fleet.htm
11 232 0.31% 3675 0.54% 1.305 /bavaria+38.htm
12 227 0.30% 3542 0.52% 1.467 /bavaria+37.htm
13 208 0.27% 5773 0.85% 2.045 /general+charter+conditions.htm
14 198 0.26% 3805 0.56% 0.986 /bavaria+46.htm
15 180 0.24% 2638 0.39% 0.974 /home_tal.htm
16 172 0.23% 2400 0.35% 1.509 /contact.htm
17 172 0.23% 4539 0.66% 3.237 /guests+corner.htm
18 172 0.23% 4217 0.62% 1.660 /routes.htm
19 162 0.21% 2571 0.38% 1.133 /_themes/sumipntg/sumi1111.css
20 162 0.21% 2508 0.37% 1.413 /last+minute+offer.htm
21 147 0.19% 1495 0.22% 0.731 /sun+odyssey+34,2.htm
22 136 0.18% 1073 0.16% 0.968 /links.htm
23 136 0.18% 2846 0.42% 2.382 /useful+infomation.htm
24 127 0.17% 2454 0.36% 1.159 /condizioni+di+noleggio.htm
25 126 0.17% 4804 0.70% 2.925 /inventory.htm
26 119 0.16% 327 0.05% 2.988 /_vti_bin/_vti_aut/author.dll
27 112 0.15% 2076 0.30% 1.328 /adriatic_sea.htm
28 107 0.14% 1816 0.27% 4.947 /arriving+in+croatia.htm
29 101 0.13% 1381 0.20% 0.887 /hom-njem.htm
30 100 0.13% 496 0.07% 0.438 /logs/
Prvih 30 od 475 URL-ova po KB
# Pristupa KB AvgTime URL
1 1450 1.91% 37484 5.49% 1.900 /
2 1113 1.47% 16815 2.46% 0.930 /_themes/sumipntg/sumi1111-1250.css
3 457 0.60% 16411 2.40% 1.881 /prices+2007.htm
4 774 1.02% 7522 1.10% 0.743 /_derived/
5 44 0.06% 5778 0.85% 19.603 /logs/usage_200602.html
6 208 0.27% 5773 0.85% 2.045 /general+charter+conditions.htm
7 61 0.08% 5755 0.84% 1.864 /logs/usage_200703.html
8 282 0.37% 5439 0.80% 1.995 /booking.htm
9 126 0.17% 4804 0.70% 2.925 /inventory.htm
10 172 0.23% 4539 0.66% 3.237 /guests+corner.htm
11 172 0.23% 4217 0.62% 1.660 /routes.htm
12 262 0.35% 4167 0.61% 1.137 /bavaria+36.htm
13 198 0.26% 3805 0.56% 0.986 /bavaria+46.htm
14 232 0.31% 3675 0.54% 1.305 /bavaria+38.htm
15 227 0.30% 3542 0.52% 1.467 /bavaria+37.htm
16 24 0.03% 3521 0.52% 5.782 /logs/usage_200604.html
17 24 0.03% 3377 0.49% 3.666 /logs/usage_200603.html
18 336 0.44% 3336 0.49% 1.101 /guest+book+form.htm
19 322 0.42% 3125 0.46% 9.462 /_vti_bin/shtml.dll/booking.htm
20 242 0.32% 3073 0.45% 0.934 /fleet.htm
21 37 0.05% 3042 0.45% 13.879 /logs/usage_200610.html
22 93 0.12% 3004 0.44% 1.213 /prezzi+2007.htm
23 136 0.18% 2846 0.42% 2.382 /useful+infomation.htm
24 18 0.02% 2726 0.40% 3.115 /logs/usage_200601.html
25 180 0.24% 2638 0.39% 0.974 /home_tal.htm
26 162 0.21% 2571 0.38% 1.133 /_themes/sumipntg/sumi1111.css
27 162 0.21% 2508 0.37% 1.413 /last+minute+offer.htm
28 127 0.17% 2454 0.36% 1.159 /condizioni+di+noleggio.htm
29 172 0.23% 2400 0.35% 1.509 /contact.htm
30 22 0.03% 2350 0.34% 4.618 /logs/usage_200611.html
Prvih 30 od 111 ulaznih stranica
# Pristupa Posjeta URL
1 1450 1.91% 755 24.82% /
2 322 0.42% 229 7.53% /_vti_bin/shtml.dll/booking.htm
3 308 0.41% 201 6.61% /_vti_bin/shtml.dll/guest+book+form.htm
4 336 0.44% 201 6.61% /guest+book+form.htm
5 262 0.35% 119 3.91% /bavaria+36.htm
6 227 0.30% 115 3.78% /bavaria+37.htm
7 282 0.37% 102 3.35% /booking.htm
8 180 0.24% 83 2.73% /home_tal.htm
9 172 0.23% 80 2.63% /guests+corner.htm
10 208 0.27% 75 2.47% /general+charter+conditions.htm
11 107 0.14% 57 1.87% /arriving+in+croatia.htm
12 127 0.17% 55 1.81% /condizioni+di+noleggio.htm
13 232 0.31% 52 1.71% /bavaria+38.htm
14 147 0.19% 50 1.64% /sun+odyssey+34,2.htm
15 112 0.15% 40 1.31% /adriatic_sea.htm
16 81 0.11% 39 1.28% /croatia+-+general+information.htm
17 172 0.23% 38 1.25% /contact.htm
18 242 0.32% 38 1.25% /fleet.htm
19 101 0.13% 35 1.15% /hom-njem.htm
20 172 0.23% 34 1.12% /routes.htm
21 44 0.06% 33 1.08% /logs/usage_200602.html
22 1113 1.47% 28 0.92% /_themes/sumipntg/sumi1111-1250.css
23 126 0.17% 26 0.85% /inventory.htm
24 57 0.08% 25 0.82% /flotte.htm
25 99 0.13% 24 0.79% /flotta.htm
26 162 0.21% 24 0.79% /last+minute+offer.htm
27 136 0.18% 24 0.79% /links.htm
28 457 0.60% 23 0.76% /prices+2007.htm
29 37 0.05% 21 0.69% /logs/usage_200610.html
30 198 0.26% 19 0.62% /bavaria+46.htm
Prvih 30 od 125 izlaznih stranica
# Pristupa Posjeta URL
1 1450 1.91% 464 16.37% /
2 308 0.41% 271 9.56% /_vti_bin/shtml.dll/guest+book+form.htm
3 322 0.42% 268 9.45% /_vti_bin/shtml.dll/booking.htm
4 336 0.44% 177 6.24% /guest+book+form.htm
5 208 0.27% 87 3.07% /general+charter+conditions.htm
6 282 0.37% 81 2.86% /booking.htm
7 107 0.14% 64 2.26% /arriving+in+croatia.htm
8 172 0.23% 56 1.98% /guests+corner.htm
9 457 0.60% 54 1.90% /prices+2007.htm
10 136 0.18% 52 1.83% /links.htm
11 262 0.35% 41 1.45% /bavaria+36.htm
12 172 0.23% 39 1.38% /contact.htm
13 180 0.24% 36 1.27% /home_tal.htm
14 227 0.30% 35 1.23% /bavaria+37.htm
15 242 0.32% 35 1.23% /fleet.htm
16 112 0.15% 34 1.20% /adriatic_sea.htm
17 232 0.31% 34 1.20% /bavaria+38.htm
18 127 0.17% 34 1.20% /condizioni+di+noleggio.htm
19 172 0.23% 33 1.16% /routes.htm
20 19 0.03% 32 1.13% /_vti_bin/shtml.dll/
21 100 0.13% 31 1.09% /logs/
22 126 0.17% 29 1.02% /inventory.htm
23 44 0.06% 29 1.02% /logs/usage_200602.html
24 84 0.11% 29 1.02% /photogallery/photo10302/sldshow.js
25 147 0.19% 27 0.95% /sun+odyssey+34,2.htm
26 136 0.18% 26 0.92% /useful+infomation.htm
27 17 0.02% 24 0.85% /_vti_bin/shtml.dll/fleet.htm
28 99 0.13% 24 0.85% /flotta.htm
29 20 0.03% 23 0.81% /_vti_bin/shtml.dll/prices+2005.htm
30 57 0.08% 23 0.81% /flotte.htm
Prvih 20 od 154 Total Errors
# Pristupa Status Method URL
1 2566 3.39% 404 GET/robots.txt
2 856 1.13% 404 GET/favicon.ico
3 93 0.12% 404 GET/guests corner.htm
4 87 0.11% 404 GET/photogallery/photo10302/omiŠ1.jpg
5 68 0.09% 404 GET/guest book form.htm
6 68 0.09% 404 GET/photogallery/photo10302/brae+bol.jpg
7 65 0.09% 404 GET/photogallery/photo10302/koreula.jpg
8 63 0.08% 404 GET/logs/page-links-bg.png
9 60 0.08% 404 GET/brae+bol.jpg
10 58 0.08% 404 GET/my+pictures/bavaria+46+toilet_files/b+46-05_files/b+46-05.jpg
11 38 0.05% 404 GET/bavaria+36.htm
12 33 0.04% 404 GET/bavaria+38.htm
13 32 0.04% 403 GET/_derived/
14 32 0.04% 404 GET/general+charter+conditions.htm
15 32 0.04% 404 GET/prices+2005.htm
16 31 0.04% 404 GET/last+minute+offer.htm
17 31 0.04% 404 GET/sun+odyssey+34,2.htm
18 30 0.04% 404 GET/bavaria+37.htm
19 26 0.03% 404 GET/brač+bol.jpg
20 25 0.03% 404 GET/general+information.htm
Prvih 30 od 6462 kompjutera
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 3417 4.51% 1809 2.96% 1997 16.15% 22200 3.25% 28 0.28% 404.901279.20 spider.pogodak.hr
2 1092 1.44% 258 0.42% 85 0.69% 3628 0.53% 15 0.15% 9.3250.07 81-208-83-239.fastres.net
3 777 1.03% 2 0.00% 25 0.20% 229 0.03% 1 0.01% 16.6216.62 st02-046.dialin.iskon.hr
4 480 0.63% 480 0.79% 15 0.12% 2147 0.31% 1 0.01% 17.2017.20 ip503c2156.speed.planet.nl
5 446 0.59% 292 0.48% 34 0.27% 1411 0.21% 6 0.06% 9.0221.43 213-140-19-118.fastres.net
6 444 0.59% 0 0.00% 9 0.07% 100 0.01% 1 0.01% 19.1319.13 st02-061.dialin.iskon.hr
7 430 0.57% 377 0.62% 89 0.72% 910 0.13% 6 0.06% 19.10113.40 89-172-124-15.adsl.net.t-com.hr
8 389 0.51% 0 0.00% 10 0.08% 91 0.01% 1 0.01% 1.981.98 as11-m249.net.t-com.hr
9 374 0.49% 373 0.61% 8 0.06% 0 0.00% 1 0.01% 2.072.07 sef-inf.mobitel.si
10 365 0.48% 124 0.20% 25 0.20% 1051 0.15% 4 0.04% 11.3524.80 81-208-83-215.fastres.net
11 349 0.46% 271 0.44% 34 0.27% 2746 0.40% 5 0.05% 5.8010.95 ti231120a080-0618.bb.online.no
12 321 0.42% 44 0.07% 11 0.09% 593 0.09% 1 0.01% 12.5012.50 ACC9993A.ipt.aol.com
13 310 0.41% 74 0.12% 11 0.09% 777 0.11% 1 0.01% 7.227.22 igld-80-230-7-77.inter.net.il
14 284 0.37% 270 0.44% 23 0.19% 2717 0.40% 5 0.05% 9.2228.42 62.80-203-188.nextgentel.com
15 252 0.33% 251 0.41% 8 0.06% 1105 0.16% 1 0.01% 1.231.23 dsl5400E490.pool.t-online.hu
16 251 0.33% 3 0.00% 8 0.06% 82 0.01% 1 0.01% 1.951.95 as11-m69.net.t-com.hr
17 239 0.32% 116 0.19% 155 1.25% 3330 0.49% 51 0.51% 11.8785.63 livebot-65-55-212-217.search.live.com
18 237 0.31% 237 0.39% 20 0.16% 2536 0.37% 4 0.04% 1.384.58 212.74.97.211
19 235 0.31% 235 0.38% 9 0.07% 1124 0.16% 1 0.01% 1.021.02 89-172-68-79.adsl.net.t-com.hr
20 228 0.30% 81 0.13% 7 0.06% 1079 0.16% 1 0.01% 4.854.85 AC8E4D95.ipt.aol.com
21 208 0.27% 202 0.33% 41 0.33% 2637 0.39% 4 0.04% 110.93406.40 crs038.goo.ne.jp
22 205 0.27% 43 0.07% 9 0.07% 320 0.05% 1 0.01% 13.4013.40 cs188086.pp.htv.fi
23 204 0.27% 171 0.28% 16 0.13% 1728 0.25% 4 0.04% 4.4510.30 80.150.2.134
24 200 0.26% 138 0.23% 21 0.17% 1545 0.23% 2 0.02% 6.638.08 ti231120a080-5364.bb.online.no
25 197 0.26% 44 0.07% 7 0.06% 515 0.08% 1 0.01% 1.921.92 89-172-79-208.adsl.net.t-com.hr
26 194 0.26% 103 0.17% 14 0.11% 1118 0.16% 3 0.03% 11.9234.27 dD57627D8.access.telenet.be
27 190 0.25% 181 0.30% 19 0.15% 1744 0.26% 4 0.04% 10.6526.45 212.18.129.79
28 183 0.24% 96 0.16% 16 0.13% 1258 0.18% 2 0.02% 20.9841.83 CPE-144-131-133-54.static.nsw.bigpond.net.au
29 170 0.22% 0 0.00% 170 1.37% 303 0.04% 168 1.69% 0.3827.13 lj612534.inktomisearch.com
30 167 0.22% 44 0.07% 156 1.26% 989 0.14% 54 0.54% 6.0843.58 livebot-65-55-209-124.search.live.com
Prvih 30 od 6462 kompjutera po KB
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 3417 4.51% 1809 2.96% 1997 16.15% 22200 3.25% 28 0.28% 404.901279.20 spider.pogodak.hr
2 1092 1.44% 258 0.42% 85 0.69% 3628 0.53% 15 0.15% 9.3250.07 81-208-83-239.fastres.net
3 127 0.17% 91 0.15% 82 0.66% 3623 0.53% 19 0.19% 14.5373.78 livebot-65-55-212-218.search.live.com
4 239 0.32% 116 0.19% 155 1.25% 3330 0.49% 51 0.51% 11.8785.63 livebot-65-55-212-217.search.live.com
5 349 0.46% 271 0.44% 34 0.27% 2746 0.40% 5 0.05% 5.8010.95 ti231120a080-0618.bb.online.no
6 284 0.37% 270 0.44% 23 0.19% 2717 0.40% 5 0.05% 9.2228.42 62.80-203-188.nextgentel.com
7 134 0.18% 119 0.19% 134 1.08% 2663 0.39% 32 0.32% 2.3021.85 crawler4.irl.cs.tamu.edu
8 208 0.27% 202 0.33% 41 0.33% 2637 0.39% 4 0.04% 110.93406.40 crs038.goo.ne.jp
9 237 0.31% 237 0.39% 20 0.16% 2536 0.37% 4 0.04% 1.384.58 212.74.97.211
10 480 0.63% 480 0.79% 15 0.12% 2147 0.31% 1 0.01% 17.2017.20 ip503c2156.speed.planet.nl
11 142 0.19% 134 0.22% 12 0.10% 2136 0.31% 1 0.01% 18.9818.98 213.63.141.194
12 163 0.22% 154 0.25% 15 0.12% 1822 0.27% 3 0.03% 10.8818.48 static252-81.adsl.no
13 190 0.25% 181 0.30% 19 0.15% 1744 0.26% 4 0.04% 10.6526.45 212.18.129.79
14 204 0.27% 171 0.28% 16 0.13% 1728 0.25% 4 0.04% 4.4510.30 80.150.2.134
15 166 0.22% 135 0.22% 16 0.13% 1706 0.25% 3 0.03% 1.374.00 206.233.216.81.static.g-mt.vf.siwnet.net
16 68 0.09% 64 0.10% 64 0.52% 1700 0.25% 4 0.04% 10.2818.32 host138-92-static.16-80-b.business.telecomitalia.it
17 158 0.21% 149 0.24% 15 0.12% 1668 0.24% 1 0.01% 6.856.85 a88-115-99-28.elisa-laajakaista.fi
18 11 0.01% 11 0.02% 11 0.09% 1668 0.24% 11 0.11% 0.000.00 lj612095.inktomisearch.com
19 64 0.08% 64 0.10% 64 0.52% 1615 0.24% 1 0.01% 15.4215.42 ip5650bcb5.direct-adsl.nl
20 24 0.03% 24 0.04% 24 0.19% 1568 0.23% 1 0.01% 0.680.68 85.255.118.108-xbox.dedi.inhoster.com
21 200 0.26% 138 0.23% 21 0.17% 1545 0.23% 2 0.02% 6.638.08 ti231120a080-5364.bb.online.no
22 64 0.08% 35 0.06% 64 0.52% 1538 0.23% 30 0.30% 2.5322.88 livebot-207-46-98-71.search.live.com
23 10 0.01% 10 0.02% 10 0.08% 1535 0.22% 10 0.10% 0.000.00 lj612070.inktomisearch.com
24 10 0.01% 10 0.02% 10 0.08% 1531 0.22% 10 0.10% 0.000.00 lj612269.inktomisearch.com
25 63 0.08% 63 0.10% 0 0.00% 1523 0.22% 50 0.50% 2.2727.50 ce.ina.hr
26 77 0.10% 40 0.07% 76 0.61% 1513 0.22% 29 0.29% 3.3221.15 livebot-207-46-98-70.search.live.com
27 134 0.18% 112 0.18% 11 0.09% 1444 0.21% 1 0.01% 15.8815.88 gut75-4-82-235-163-189.fbx.proxad.net
28 446 0.59% 292 0.48% 34 0.27% 1411 0.21% 6 0.06% 9.0221.43 213-140-19-118.fastres.net
29 142 0.19% 33 0.05% 141 1.14% 1404 0.21% 54 0.54% 4.0754.25 livebot-65-55-209-125.search.live.com
30 110 0.15% 107 0.18% 8 0.06% 1382 0.20% 1 0.01% 40.9340.93 bxq96.neoplus.adsl.tpnet.pl
Prvih 30 od 299 referiranja
# Pristupa Referer
1 982 1.30% Google
2 45 0.06% Yahoo
3 3 0.00% MSN
4 4485 5.92% http://www.euroave.com/maps/01map.php
5 176 0.23% http://www.google.com/search
6 111 0.15% http://www.euroave.com/index_ave.php
7 104 0.14% http://209.85.129.104/search
8 90 0.12% http://www.clipclip.org/search/ss
9 89 0.12% http://www.google.it/search
10 62 0.08% http://216.109.125.130/search/cache
11 62 0.08% http://www.euroave.com/
12 55 0.07% http://images.google.com/imgres
13 55 0.07% http://www.google.hr/search
14 52 0.07% http://www.google.co.uk/search
15 45 0.06% http://www.google.pl/search
16 39 0.05% http://66.102.9.104/search
17 39 0.05% http://clipclip.org/search/ss
18 38 0.05% http://www.google.de/search
19 34 0.04% http://66.249.93.104/translate_c
20 34 0.04% http://www.google.com/url
21 31 0.04% http://images.google.it/imgres
22 28 0.04% http://72.14.253.104/search
23 28 0.04% http://images.google.hr/imgres
24 27 0.04% http://64.233.179.104/translate_c
25 21 0.03% http://images.google.de/imgres
26 21 0.03% http://www.google.nl/search
27 19 0.03% http://search.yahoo.com/search
28 19 0.03% http://www.google.fi/search
29 17 0.02% http://www.google.at/search
30 16 0.02% http://clipclip.org/Peter+Harding
Prvih 30 od 160 tekstova pretrazivanja
# Pristupa Tekst pretrazivanja
1 19 7.17% bavaria 37
2 12 4.53% yacht charter croatia
3 11 4.15% bavaria 36
4 8 3.02% croatia charter
5 7 2.64% bavaria 38
6 7 2.64% charter croazia
7 6 2.26% sailing croatia
8 5 1.89% charter croatia
9 5 1.89% croatia yacht charter
10 5 1.89% sail croatia
11 4 1.51% croatia sailing
12 3 1.13% bavaria charter
13 3 1.13% charter hr
14 3 1.13% http://www.croatia-charter.hr
15 3 1.13% sun odyssey 34,2
16 2 0.75% adriatic sea cruise charter
17 2 0.75% barca croazia
18 2 0.75% bavaria 37 2006
19 2 0.75% bavaria sailboats
20 2 0.75% bavaria yacht
21 2 0.75% bavaria yachtcharter
22 2 0.75% charter boats in croatia
23 2 0.75% croataia yacht charter
24 2 0.75% croatia charter company
25 2 0.75% croatia sailing charter
26 2 0.75% croatia yacht sailing
27 2 0.75% croiata
28 2 0.75% germanwings booking hr
29 2 0.75% noleggio barche a vela croazia
30 2 0.75% segeln kroatien
Prvih 1 od 1 korisnickih imena
# Pristupa Datoteka KB Posjeta Korisnik
1 102 0.13% 102 0.17% 316 0.05% 1 0.01% croatia-charter
Prvih 30 od 1187 korisnickih programa
# Pristupa Posjeta Korisnicki program
1 53921 71.14% 5381 54.22% MSIE
2 9972 13.16% 1395 14.06% Firefox
3 731 0.96% 315 3.17% Opera
4 1928 2.54% 93 0.94% Safari
5 69 0.09% 11 0.11% Konqueror
6 119 0.16% 7 0.07% Netscape
7 1 0.00% 1 0.01% Galeon
8 1427 1.88% 1404 14.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 8378 11.05% 876 8.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 8946 11.80% 700 7.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 1079 1.42% 428 4.31% msnbot/1.0 ( http://search.msn.com/msnbot.htm)
12 1062 1.40% 368 3.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2
13 673 0.89% 313 3.15% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 2305 3.04% 298 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 673 0.89% 255 2.57% -
16 1952 2.58% 204 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
17 1012 1.34% 200 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10) Gecko/20070216 Firefox/1.5.0.10
18 4130 5.45% 186 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
19 234 0.31% 179 1.80% Opera/9.0 (Windows NT 5.1; U; en)
20 2487 3.28% 168 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
21 996 1.31% 163 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
22 303 0.40% 161 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
23 242 0.32% 150 1.51% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
24 1487 1.96% 129 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
25 537 0.71% 104 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
26 947 1.25% 103 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
27 418 0.55% 96 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
28 1015 1.34% 73 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
29 378 0.50% 73 0.74% msnbot-media/1.0 ( http://search.msn.com/msnbot.htm)
