Statistika posjeta za croatia-charter.hr

Period zbrajanja: Svibanj 2006
Generirano 01-Jun-2006 05:35 Central European Daylight Time

[Dnevna statistika] [Statistika po satu] [URL-ovi] [Ulaz] [Izlaz] [Kompjuteri] [Referiranja] [Pretraga] [Browseri] [Zemlje]

Mjesecna statistika za Svibanj 2006
Ukupno pristupa 24551
Ukupno datoteka 18538
Ukupno Stranica 3491
Ukupno Posjeta 1474
Ukupno KBajta 212784
Ukupno razlicitih kompjutera 1069
Ukupno razlicitih URL-ova 116
Ukupno razlicitih referiranja 189
Ukupno razlicitih browsera 296
. prosjek Max
Pristupa na sat 32 397
Pristupa na dan 791 1384
Datoteka na dan 598 1131
Datoteka na sat 112 194
Posjeta na dan 47 71
KBajta na dan 6864 12841
Pristupa po kodu
Undefined response code 3761
Code 200 - OK 18538
Code 206 - Partial Content 179
Code 304 - Not Modified 2019
Code 404 - Not Found 54

Pristupi po danu za Svibanj 2006

Dnevna statistika za Svibanj 2006
Dan Pristupa Datoteka Stranica Posjeta Kompjutera KB
1 624 2.54% 521 2.81% 94 2.69% 39 2.65% 45 4.21% 6350 2.98%
2 736 3.00% 635 3.43% 103 2.95% 47 3.19% 53 4.96% 7419 3.49%
3 463 1.89% 360 1.94% 63 1.80% 32 2.17% 48 4.49% 4542 2.13%
4 816 3.32% 505 2.72% 103 2.95% 45 3.05% 47 4.40% 5977 2.81%
5 794 3.23% 602 3.25% 119 3.41% 53 3.60% 59 5.52% 6497 3.05%
6 630 2.57% 431 2.32% 107 3.07% 44 2.99% 44 4.12% 5189 2.44%
7 650 2.65% 478 2.58% 96 2.75% 38 2.58% 38 3.55% 4902 2.30%
8 729 2.97% 488 2.63% 103 2.95% 43 2.92% 49 4.58% 5937 2.79%
9 1034 4.21% 819 4.42% 135 3.87% 60 4.07% 58 5.43% 9523 4.48%
10 629 2.56% 448 2.42% 85 2.43% 53 3.60% 47 4.40% 5007 2.35%
11 757 3.08% 605 3.26% 117 3.35% 56 3.80% 72 6.74% 6656 3.13%
12 664 2.70% 541 2.92% 150 4.30% 45 3.05% 55 5.14% 6255 2.94%
13 349 1.42% 284 1.53% 57 1.63% 26 1.76% 32 2.99% 3260 1.53%
14 585 2.38% 390 2.10% 93 2.66% 44 2.99% 48 4.49% 4813 2.26%
15 1384 5.64% 1131 6.10% 185 5.30% 71 4.82% 76 7.11% 12841 6.03%
16 965 3.93% 748 4.03% 144 4.12% 62 4.21% 67 6.27% 8710 4.09%
17 1214 4.94% 799 4.31% 146 4.18% 62 4.21% 69 6.45% 9115 4.28%
18 760 3.10% 531 2.86% 126 3.61% 59 4.00% 60 5.61% 5855 2.75%
19 648 2.64% 501 2.70% 82 2.35% 46 3.12% 44 4.12% 5923 2.78%
20 324 1.32% 191 1.03% 40 1.15% 27 1.83% 30 2.81% 2333 1.10%
21 690 2.81% 457 2.47% 77 2.21% 36 2.44% 41 3.84% 5194 2.44%
22 841 3.43% 736 3.97% 121 3.47% 54 3.66% 56 5.24% 8254 3.88%
23 1174 4.78% 905 4.88% 194 5.56% 56 3.80% 76 7.11% 9956 4.68%
24 1297 5.28% 1004 5.42% 183 5.24% 56 3.80% 68 6.36% 11887 5.59%
25 748 3.05% 489 2.64% 111 3.18% 42 2.85% 43 4.02% 5167 2.43%
26 863 3.52% 573 3.09% 100 2.86% 42 2.85% 56 5.24% 5890 2.77%
27 528 2.15% 387 2.09% 74 2.12% 42 2.85% 40 3.74% 4689 2.20%
28 542 2.21% 445 2.40% 81 2.32% 40 2.71% 37 3.46% 5113 2.40%
29 1359 5.54% 1025 5.53% 173 4.96% 53 3.60% 74 6.92% 12078 5.68%
30 1231 5.01% 1104 5.96% 155 4.44% 54 3.66% 55 5.14% 12555 5.90%
31 523 2.13% 405 2.18% 74 2.12% 47 3.19% 59 5.52% 4896 2.30%

Pristupi po satu za Svibanj 2006

Statistika po satu za Svibanj 2006
Sat Pristupa Datoteka Stranica KB
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 12 380 1.55% 8 274 1.48% 2 70 2.01% 108 3362 1.58%
1 9 281 1.14% 6 196 1.06% 2 64 1.83% 59 1816 0.85%
2 7 236 0.96% 5 156 0.84% 1 58 1.66% 60 1848 0.87%
3 11 358 1.46% 8 264 1.42% 3 102 2.92% 98 3033 1.43%
4 5 178 0.73% 4 127 0.69% 1 32 0.92% 42 1314 0.62%
5 16 505 2.06% 8 262 1.41% 6 194 5.56% 99 3061 1.44%
6 25 785 3.20% 19 605 3.26% 4 131 3.75% 222 6889 3.24%
7 33 1023 4.17% 23 718 3.87% 5 164 4.70% 262 8135 3.82%
8 40 1263 5.14% 33 1033 5.57% 4 144 4.12% 401 12439 5.85%
9 56 1757 7.16% 40 1264 6.82% 7 228 6.53% 449 13915 6.54%
10 50 1551 6.32% 34 1064 5.74% 7 222 6.36% 409 12676 5.96%
11 52 1629 6.64% 39 1227 6.62% 6 199 5.70% 456 14122 6.64%
12 49 1525 6.21% 43 1361 7.34% 6 199 5.70% 502 15569 7.32%
13 38 1199 4.88% 34 1064 5.74% 4 147 4.21% 397 12310 5.79%
14 51 1589 6.47% 42 1318 7.11% 6 201 5.76% 508 15737 7.40%
15 56 1758 7.16% 42 1329 7.17% 6 207 5.93% 519 16080 7.56%
16 51 1608 6.55% 34 1068 5.76% 6 199 5.70% 397 12316 5.79%
17 23 717 2.92% 14 463 2.50% 3 107 3.07% 154 4760 2.24%
18 43 1338 5.45% 34 1054 5.69% 5 174 4.98% 383 11878 5.58%
19 38 1202 4.90% 30 941 5.08% 5 155 4.44% 327 10126 4.76%
20 50 1573 6.41% 37 1177 6.35% 6 186 5.33% 436 13525 6.36%
21 41 1277 5.20% 32 1017 5.49% 6 186 5.33% 373 11578 5.44%
22 18 567 2.31% 13 419 2.26% 2 70 2.01% 155 4818 2.26%
23 8 252 1.03% 4 137 0.74% 1 52 1.49% 48 1479 0.70%

Prvih 19 od 116 URL-ova
# Pristupa KB URL
1 478 1.95% 4784 2.25% /_derived/
2 362 1.47% 5234 2.46% /
3 235 0.96% 6706 3.15% /Prices+2005.htm
4 143 0.58% 1816 0.85% /Bavaria+38.htm
5 137 0.56% 1615 0.76% /Bavaria+36.htm
6 136 0.55% 1568 0.74% /Bavaria+37.htm
7 111 0.45% 627 0.29% /Sun+Odyssey+34,2.htm
8 92 0.37% 762 0.36% /Last+minute+offer.htm
9 91 0.37% 1987 0.93% /routes.htm
10 87 0.35% 538 0.25% /Fleet.htm
11 61 0.25% 779 0.37% /Booking.htm
12 45 0.18% 778 0.37% /General+information.htm
13 44 0.18% 793 0.37% /GENERAL+CHARTER+CONDITIONS.htm
14 41 0.17% 1760 0.83% /Inventory.htm
15 38 0.15% 285 0.13% /Contact.htm
16 30 0.12% 3099 1.46% /logs/usage_200605.html
17 2 0.01% 2 0.00% /_vti_bin/shtml.dll/Booking.htm
18 1 0.00% 8 0.00% /contact.htm
19 1 0.00% 153 0.07% /logs/usage_200604.html

Prvih 19 od 116 URL-ova po KB
# Pristupa KB URL
1 235 0.96% 6706 3.15% /Prices+2005.htm
2 362 1.47% 5234 2.46% /
3 478 1.95% 4784 2.25% /_derived/
4 30 0.12% 3099 1.46% /logs/usage_200605.html
5 91 0.37% 1987 0.93% /routes.htm
6 143 0.58% 1816 0.85% /Bavaria+38.htm
7 41 0.17% 1760 0.83% /Inventory.htm
8 137 0.56% 1615 0.76% /Bavaria+36.htm
9 136 0.55% 1568 0.74% /Bavaria+37.htm
10 44 0.18% 793 0.37% /GENERAL+CHARTER+CONDITIONS.htm
11 61 0.25% 779 0.37% /Booking.htm
12 45 0.18% 778 0.37% /General+information.htm
13 92 0.37% 762 0.36% /Last+minute+offer.htm
14 111 0.45% 627 0.29% /Sun+Odyssey+34,2.htm
15 87 0.35% 538 0.25% /Fleet.htm
16 38 0.15% 285 0.13% /Contact.htm
17 1 0.00% 153 0.07% /logs/usage_200604.html
18 1 0.00% 8 0.00% /contact.htm
19 2 0.01% 2 0.00% /_vti_bin/shtml.dll/Booking.htm

Prvih 17 od 17 ulaznih stranica
# Pristupa Posjeta URL
1 362 1.47% 762 53.81% /
2 137 0.56% 97 6.85% /Bavaria+36.htm
3 136 0.55% 90 6.36% /Bavaria+37.htm
4 143 0.58% 67 4.73% /Bavaria+38.htm
5 111 0.45% 55 3.88% /Sun+Odyssey+34,2.htm
6 91 0.37% 50 3.53% /routes.htm
7 41 0.17% 41 2.90% /Inventory.htm
8 478 1.95% 41 2.90% /_derived/
9 61 0.25% 36 2.54% /Booking.htm
10 38 0.15% 35 2.47% /Contact.htm
11 87 0.35% 34 2.40% /Fleet.htm
12 235 0.96% 33 2.33% /Prices+2005.htm
13 44 0.18% 30 2.12% /GENERAL+CHARTER+CONDITIONS.htm
14 92 0.37% 22 1.55% /Last+minute+offer.htm
15 45 0.18% 21 1.48% /General+information.htm
16 1 0.00% 1 0.07% /contact.htm
17 30 0.12% 1 0.07% /logs/usage_200605.html

Prvih 18 od 18 izlaznih stranica
# Pristupa Posjeta URL
1 362 1.47% 326 22.67% /
2 478 1.95% 186 12.93% /_derived/
3 235 0.96% 134 9.32% /Prices+2005.htm
4 137 0.56% 108 7.51% /Bavaria+36.htm
5 136 0.55% 98 6.82% /Bavaria+37.htm
6 143 0.58% 98 6.82% /Bavaria+38.htm
7 111 0.45% 74 5.15% /Sun+Odyssey+34,2.htm
8 91 0.37% 74 5.15% /routes.htm
9 41 0.17% 60 4.17% /Inventory.htm
10 87 0.35% 53 3.69% /Fleet.htm
11 38 0.15% 52 3.62% /Contact.htm
12 92 0.37% 44 3.06% /Last+minute+offer.htm
13 44 0.18% 40 2.78% /GENERAL+CHARTER+CONDITIONS.htm
14 61 0.25% 37 2.57% /Booking.htm
15 45 0.18% 28 1.95% /General+information.htm
16 30 0.12% 24 1.67% /logs/usage_200605.html
17 1 0.00% 1 0.07% /contact.htm
18 1 0.00% 1 0.07% /logs/usage_200604.html

Prvih 30 od 1069 kompjutera
# Pristupa Datoteka KB Posjeta Kompjuter
1 392 1.60% 0 0.00% 1 0.00% 15 1.02% spider.pogodak.hr
2 287 1.17% 287 1.55% 3088 1.45% 1 0.07% 212.14.140.2
3 282 1.15% 90 0.49% 1093 0.51% 34 2.31% sch-upstream.gepower.com
4 213 0.87% 165 0.89% 2120 1.00% 5 0.34% cmbg-cache-2.server.ntli.net
5 210 0.86% 66 0.36% 809 0.38% 2 0.14% ob-2102.adsl.datanet.hu
6 196 0.80% 195 1.05% 2518 1.18% 1 0.07% 83-131-138-182.adsl.net.t-com.hr
7 178 0.73% 8 0.04% 84 0.04% 1 0.07% cpe.atm2-0-70166.0x50c688be.aaanxx1.customer.tele.dk
8 163 0.66% 125 0.67% 1324 0.62% 6 0.41% estate-tour-5.ip.peterstar.net
9 147 0.60% 55 0.30% 531 0.25% 1 0.07% 83-131-136-109.adsl.net.t-com.hr
10 144 0.59% 81 0.44% 1065 0.50% 1 0.07% n746p016.adsl.highway.telekom.at
11 140 0.57% 68 0.37% 892 0.42% 1 0.07% chello083144066008.chello.pl
12 137 0.56% 48 0.26% 612 0.29% 1 0.07% 194.232.66.25
13 136 0.55% 136 0.73% 1503 0.71% 1 0.07% 212.160.159.194
14 130 0.53% 52 0.28% 695 0.33% 1 0.07% line-122-10.gprs.westel900.net
15 129 0.53% 60 0.32% 829 0.39% 1 0.07% host30-12.pool8710.interbusiness.it
16 125 0.51% 0 0.00% 0 0.00% 26 1.76% msnbot.msn.com
17 121 0.49% 48 0.26% 610 0.29% 2 0.14% bsn-77-142-27.dial-up.dsl.siol.net
18 120 0.49% 120 0.65% 1297 0.61% 2 0.14% 144.87.143.3
19 117 0.48% 30 0.16% 446 0.21% 3 0.20% ip-82-151-44-148.cable.texel.com
20 117 0.48% 96 0.52% 1092 0.51% 3 0.20% pat.catalinamarketing.com
21 113 0.46% 0 0.00% 0 0.00% 29 1.97% crawl-66-249-72-70.googlebot.com
22 112 0.46% 46 0.25% 684 0.32% 1 0.07% 213.76.145.72
23 105 0.43% 83 0.45% 1007 0.47% 1 0.07% cpe-071-076-199-038.triad.res.rr.com
24 103 0.42% 67 0.36% 781 0.37% 5 0.34% 213-140-16-182.fastres.net
25 102 0.42% 45 0.24% 632 0.30% 2 0.14% host221-103.pool8714.interbusiness.it
26 101 0.41% 49 0.26% 659 0.31% 2 0.14% 83-143-32-72.netglobe.ro
27 97 0.40% 56 0.30% 621 0.29% 1 0.07% d5153859a.access.telenet.be
28 97 0.40% 96 0.52% 1290 0.61% 2 0.14% sotn-cache-3.server.ntli.net
29 96 0.39% 60 0.32% 863 0.41% 1 0.07% linus007.dd.chalmers.se
30 94 0.38% 94 0.51% 1159 0.54% 1 0.07% 130.red-80-25-101.staticip.rima-tde.net

Prvih 30 od 1069 kompjutera po KB
# Pristupa Datoteka KB Posjeta Kompjuter
1 287 1.17% 287 1.55% 3088 1.45% 1 0.07% 212.14.140.2
2 196 0.80% 195 1.05% 2518 1.18% 1 0.07% 83-131-138-182.adsl.net.t-com.hr
3 213 0.87% 165 0.89% 2120 1.00% 5 0.34% cmbg-cache-2.server.ntli.net
4 136 0.55% 136 0.73% 1503 0.71% 1 0.07% 212.160.159.194
5 163 0.66% 125 0.67% 1324 0.62% 6 0.41% estate-tour-5.ip.peterstar.net
6 120 0.49% 120 0.65% 1297 0.61% 2 0.14% 144.87.143.3
7 97 0.40% 96 0.52% 1290 0.61% 2 0.14% sotn-cache-3.server.ntli.net
8 94 0.38% 94 0.51% 1159 0.54% 1 0.07% 130.red-80-25-101.staticip.rima-tde.net
9 74 0.30% 73 0.39% 1106 0.52% 1 0.07% chlor.stronie.pbsi.pl
10 282 1.15% 90 0.49% 1093 0.51% 34 2.31% sch-upstream.gepower.com
11 117 0.48% 96 0.52% 1092 0.51% 3 0.20% pat.catalinamarketing.com
12 74 0.30% 74 0.40% 1080 0.51% 1 0.07% dsk178.neoplus.adsl.tpnet.pl
13 144 0.59% 81 0.44% 1065 0.50% 1 0.07% n746p016.adsl.highway.telekom.at
14 84 0.34% 84 0.45% 1049 0.49% 2 0.14% 83-131-58-236.adsl.net.t-com.hr
15 93 0.38% 83 0.45% 1034 0.49% 2 0.14% cpe-212-18-53-188.dynamic.amis.net
16 105 0.43% 83 0.45% 1007 0.47% 1 0.07% cpe-071-076-199-038.triad.res.rr.com
17 71 0.29% 71 0.38% 1003 0.47% 1 0.07% 217.68.82.206
18 70 0.29% 70 0.38% 944 0.44% 3 0.20% mail2.hep.hr
19 76 0.31% 76 0.41% 918 0.43% 2 0.14% 64.233.172.18
20 140 0.57% 68 0.37% 892 0.42% 1 0.07% chello083144066008.chello.pl
21 83 0.34% 76 0.41% 886 0.42% 2 0.14% no-dns.as5587.net
22 85 0.35% 71 0.38% 864 0.41% 1 0.07% aok159.neoplus.adsl.tpnet.pl
23 96 0.39% 60 0.32% 863 0.41% 1 0.07% linus007.dd.chalmers.se
24 90 0.37% 70 0.38% 859 0.40% 1 0.07% c529cf0aa.cable.wanadoo.nl
25 129 0.53% 60 0.32% 829 0.39% 1 0.07% host30-12.pool8710.interbusiness.it
26 60 0.24% 60 0.32% 827 0.39% 1 0.07% 213-238-107-194.adsl.inetia.pl
27 64 0.26% 64 0.35% 811 0.38% 1 0.07% host-81-190-40-110.szczecin.mm.pl
28 210 0.86% 66 0.36% 809 0.38% 2 0.14% ob-2102.adsl.datanet.hu
29 65 0.26% 65 0.35% 796 0.37% 2 0.14% 194.88.38.229
30 58 0.24% 58 0.31% 796 0.37% 1 0.07% 79.13-200-80.adsl.skynet.be

Prvih 30 od 189 referiranja
# Pristupa Referer
1 86 0.35% http://images.google.com/imgres
2 48 0.20% http://clipclip.org/clips/recent
3 42 0.17% http://www.google.com/search
4 35 0.14% http://search.yahoo.com/search
5 33 0.13% http://72.14.207.104/search
6 32 0.13% http://clipclip.org/Peter+Harding/clips/tag/Honeymoon
7 31 0.13% http://www.millennium.pl.eu.org/page.php
8 30 0.12% http://www.clipclip.org/clips/recent
9 29 0.12% http://66.249.93.104/search
10 23 0.09% http://66.249.93.104/translate_c
11 22 0.09% http://images.google.hr/imgres
12 21 0.09% http://www.google.hr/search
13 20 0.08% http://hajoberles.lap.hu/
14 17 0.07% http://images.google.de/imgres
15 16 0.07% http://clipclip.org/Peter+Harding
16 16 0.07% http://clipclip.org/aschneid/clips/recent
17 16 0.07% http://clipclip.org/chao/clips/recent
18 16 0.07% http://clipclip.org/chapas/clips/recent
19 16 0.07% http://clipclip.org/tag/honeymoon
20 16 0.07% http://clipclip.org/weiwen/clips/recent
21 16 0.07% http://www.clipclip.com/Peter+Harding
22 16 0.07% http://www.clipclip.com/Peter+Harding/activity/inbox
23 16 0.07% http://www.clipclip.com/clips/recent
24 16 0.07% http://www.clipclip.org/Peter+Harding
25 16 0.07% http://www.clipclip.org/pocheung/clips/recent
26 16 0.07% http://www.google.co.uk/search
27 16 0.07% http://www.sboats.com/sv/proadsdetaljer.aspx
28 15 0.06% http://64.233.179.104/translate_c
29 15 0.06% http://www.google.pl/search
30 14 0.06% http://cc.msnscache.com/cache.aspx

Prvih 30 od 87 tekstova pretrazivanja
# Pristupa Tekst pretrazivanja
1 18 10.23% croatia charter
2 14 7.95% kuhinja
3 9 5.11% bavaria 38
4 8 4.55% yacht charter croatia
5 7 3.98% toilet
6 5 2.84% sun odyssey 37
7 4 2.27% bavaria 36
8 4 2.27% charter croatia
9 4 2.27% croatia yacht charter
10 4 2.27% mljet croatia
11 4 2.27% sailingboat
12 3 1.70% bavaria 37
13 3 1.70% boat toilet
14 3 1.70% croatia hvar dubrovnik
15 3 1.70% sun odissey 34
16 2 1.14% adriatic yacht charter
17 2 1.14% bavaria croatia
18 2 1.14% bavaria yacht
19 2 1.14% boat bavaria yatch
20 2 1.14% croatia
21 2 1.14% croatia sailing charter
22 2 1.14% sail yachts
23 2 1.14% split croatia sailing
24 2 1.14% splitcroatia
25 2 1.14% toilet pictures
26 2 1.14% yacht bathrooms
27 1 0.57% (charter croazia)
28 1 0.57% /croatia charter/
29 1 0.57% 34' odyssey
30 1 0.57% bareboat charter croatia route split

Prvih 30 od 296 korisnickih programa
# Pristupa Korisnicki program
1 3928 16.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3892 15.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 1428 5.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 830 3.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
5 619 2.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 585 2.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 546 2.22% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 483 1.97% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.3)+Gecko/20060426+Firefox/1.5.0.3
9 427 1.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
10 392 1.60% Mozilla/5.0+(compatible;+Pogodak.hr/3.1)
11 386 1.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
12 299 1.22% Mozilla/4.0+(compatible;)
13 289 1.18% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en)+AppleWebKit/418+(KHTML,+like+Gecko)+Safari/417.9.2
14 287 1.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Sgrunt|V109|867|S1026599|dialno;+Sgrunt|V109|867|S1026599|dial;+snprtz|dialno;+.NET+CLR+1.1.4322)
15 267 1.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
16 235 0.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
17 203 0.83% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
18 196 0.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+VIPonline1)
19 196 0.80% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.13)+Gecko/20060413+Red+Hat/1.0.8-1.4.1+Firefox/1.0.8
20 195 0.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705)
21 178 0.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.0.3)+Gecko/20060426+Firefox/1.5.0.3
22 174 0.71% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pl;+rv:1.8.0.3)+Gecko/20060426+Firefox/1.5.0.3
23 150 0.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+3.1)
24 147 0.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+TCom_MAX200b;+.NET+CLR+1.1.4322)
25 140 0.57% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pl-PL;+rv:1.7.8)+Gecko/20050511+Firefox/1.0.4
26 136 0.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1;+.NET+CLR+2.0.50727)
27 131 0.53% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.12)+Gecko/20050915+Firefox/1.0.7
28 129 0.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+{249C74B6-A828-4B31-B27C-1DB72857D9CD})
29 128 0.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FunWebProducts)
30 123 0.50% msnbot/0.9+(+http://search.msn.com/msnbot.htm)

Pristup po zemljama za Svibanj 2006

Prvih 30 od 44 zemalja
# Pristupa Datoteka KB Zemlja
1 4046 16.48% 3311 17.86% 37353 17.55% Mrezne domene (net)
2 3990 16.25% 3412 18.41% 37840 17.78% Nedefinirano/Nepoznato
3 3560 14.50% 1783 9.62% 21589 10.15% SAD komercijalni (com)
4 2789 11.36% 1868 10.08% 20447 9.61% Hrvatska
5 1532 6.24% 1297 7.00% 15443 7.26% Poljska
6 1251 5.10% 1019 5.50% 11753 5.52% Italija
7 887 3.61% 612 3.30% 7245 3.40% Madjarska
8 739 3.01% 636 3.43% 7519 3.53% Nizozemska
9 705 2.87% 493 2.66% 5965 2.80% Svedska
10 451 1.84% 400 2.16% 4654 2.19% Ujedinjeno kraljevstvo (UK)
11 372 1.52% 318 1.72% 3348 1.57% Australija
12 372 1.52% 277 1.49% 3303 1.55% Belgija
13 344 1.40% 329 1.77% 3969 1.87% Njemacka
14 331 1.35% 223 1.20% 2685 1.26% Austrija
15 303 1.23% 90 0.49% 1071 0.50% Danska
16 286 1.16% 218 1.18% 2707 1.27% Norveska
17 228 0.93% 190 1.02% 2296 1.08% Finska
18 199 0.81% 165 0.89% 1931 0.91% Ceska republika
19 196 0.80% 163 0.88% 1760 0.83% Slovenija
20 191 0.78% 164 0.88% 1997 0.94% Svicarska
21 177 0.72% 142 0.77% 1667 0.78% Francuska
22 164 0.67% 138 0.74% 1501 0.71% Bosna i Hercegovina
23 133 0.54% 130 0.70% 1581 0.74% SAD obrazovni (edu)
24 130 0.53% 125 0.67% 1368 0.64% Novi Zeland (Aotearoa)
25 121 0.49% 104 0.56% 1276 0.60% Slovacka republika
26 114 0.46% 90 0.49% 1144 0.54% Ruska federacija
27 112 0.46% 112 0.60% 1414 0.66% Spanjolska
28 103 0.42% 102 0.55% 1092 0.51% Portugal
29 101 0.41% 49 0.26% 659 0.31% Rumunjska
30 85 0.35% 61 0.33% 853 0.40% Grcka


Generated by Webalizer Version 2.01